Location | Date | Notes |
---|---|---|
Macklin Arena | Thu, Oct. 17, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Oct. 21, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Oct. 24, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Oct. 28, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Oct. 31, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Nov. 04, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Nov. 07, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Nov. 11, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Nov. 14, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Nov. 18, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Nov. 21, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Nov. 25, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Nov. 28, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Dec. 02, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Dec. 05, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Dec. 09, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Dec. 12, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Dec. 16, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Mon, Dec. 23, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Dec. 26, 2024 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Dec. 30, 2024 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Jan. 02, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Jan. 06, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Jan. 09, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Jan. 13, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Jan. 16, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Jan. 20, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Jan. 23, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Jan. 27, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Jan. 30, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Feb. 03, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Feb. 06, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Feb. 10, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Feb. 13, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Feb. 17, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Feb. 20, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Feb. 24, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Feb. 27, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Mar. 03, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Mar. 06, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Mar. 10, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Mar. 13, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Mar. 17, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Mar. 20, 2025 7:15 PM - 8:15 PM | |
Macklin Arena | Mon, Mar. 24, 2025 5:00 PM - 6:00 PM | |
Macklin Arena | Thu, Mar. 27, 2025 7:15 PM - 8:15 PM |
Sat, Jan. 04, 2025 8:00 AM - 8:00 AM
Sat, Jan. 04, 2025 12:00 PM - 12:00 PM